IPv4 subnet cheat sheet
IPv4 CIDR prefix lengths with their subnet masks and host counts. Use the subnet calculator for the exact network, broadcast and range of any address.
| Prefix | Subnet mask | Addresses | Usable hosts |
|---|---|---|---|
| /8 | 255.0.0.0 | 16,777,216 | 16,777,214 |
| /16 | 255.255.0.0 | 65,536 | 65,534 |
| /20 | 255.255.240.0 | 4,096 | 4,094 |
| /22 | 255.255.252.0 | 1,024 | 1,022 |
| /23 | 255.255.254.0 | 512 | 510 |
| /24 | 255.255.255.0 | 256 | 254 |
| /25 | 255.255.255.128 | 128 | 126 |
| /26 | 255.255.255.192 | 64 | 62 |
| /27 | 255.255.255.224 | 32 | 30 |
| /28 | 255.255.255.240 | 16 | 14 |
| /29 | 255.255.255.248 | 8 | 6 |
| /30 | 255.255.255.252 | 4 | 2 |
Reading the table
Usable hosts is total addresses minus 2: the first address is the network address and the last is the broadcast address. The exceptions are /31 (point-to-point links, both addresses usable) and /32 (a single host).